Trst 02.04

Nastopi slovenskih konj in voznikov v tujini

Moderator: Admin KCS

Post Reply
devil
zaslužni dirkač v pokoju
Posts: 3518
Joined: 04 Jan Thu, 2007 19:22
Location: preko granice

Trst 02.04

Post by devil »

16.15 - PR. MEMO TREVISAN - recl.
E 4.950 - mt 1660 - Trio
1° 2 NIRVANA LJ R.Totaro 20
2° 8 NEEDFUL VITA J.Sagaj 20.1
3° 11 NORTON PRIDE R.Scuoppo (a) 20.1
4° 3 NESTER PHOTO V.Martellini 20.3
5° 9 NEWSTAR WISE V.P.Toivanen 20.7
6° 10 NAGIA GEC C.Longo (a) 20.9
7° 1 NICOL JET G.Pistone 21.4
8° 7 NEMO PETRAL A.Roma 21.7
9° 5 NOCE ALATA E.Cossar 22
4 NOVA GENS A.Fonte R.P.
6 NINA OM P.Scamardella R.P.
V 3,39 P 1,65 - 2,91 - 4,25 A 20,26 T 188,34

18.25 - PR. GIORGIO FERRINI - cat.g
E 4.180 - mt 1660 - Trio
1° 15 EJ PIZZ Ch.Nardo 17.2
2° 9 LADISLAO BI F.Pisacane 17.5
3° 14 MISTER GENS A.Fonte 17.7
4° 11 MRS KRAMER J.Sagaj 18.1
5° 5 ETHOS BLUE R.Totaro 18.2
6° 3 MIDIF R.Destro 18.4
7° 2 GIGOLO' BI G.D'Ambruoso 18.6
8° 10 IXFIVE V.Martellini 19.5
9° 12 LILIETTA DI RE P.Scamardella 19.5
10° 8 FESTOSO MATTO E.Montagna 19.7
11° 6 LION GB G.Pistone 20.4
7 LIDER PIT C.Longo (a) R.P.
13 LACHEMAR LA SOL R.Scuoppo (a) Rit.
4 INDUINA DI MASER A.Gjoni Rit.
1 FORRESTAL BLUE A.Roma Rit.
V 4,97 P 1,90 - 1,59 - 4,66 A 7,51 T 446,20
Post Reply