trst 12.1.2021
Posted: 12 Jan Tue, 2021 16:16
1 3 CARISMA AV G. PISTONE 1.18.7
2 1 CORA INDAL M. CHELI 19.0
3 6 CAMI HOLZ R. TOTARO 19.8
4 4 CIARA TP M. GREGORC 20.1
5 7 CAPNAU G. TARGHETTA 20.8
6 8 CLEO RAB A. FINETTI 21.0
7 2 CHALA LUCA TALPO 21.0
5 CORINA JET F. PISACANE
1 5 BWANA GAR G. PISTONE 1.15.8
2 6 BRASILIA YO LUCA TALPO 16.4
3 8 BAGPIPE NP F. PISACANE 16.6
4 4 BERSHKA MMS MARKO SLAVIC 16.8
5 7 BOLLICINA DELSILE M. CHELI 17.2
2 BELBA BAGGINS C. LONGO rp
1 BEAUTIFUL CLEMAR A. VOLPE rp
1 6 CARISMA G. PISTONE 1.18.7
2 3 CIOARA SPRITZ M. CHELI 18.7
3 4 CELEBRITY COMO R. TOTARO 19.0
4 1 CRISTA PETRAL P. SCAMARDELLA 19.4
5 8 CLARA REK A. FINETTI 22.4
5 CANTBUYMELOVE M. GIACOMETTI rp
2 CENTELLA JET F. PISACANE rp
9 ANABELLA MARKO SLAVIC rp
7 CONTESSA SSM G. TARGHETTA rp
2 1 CORA INDAL M. CHELI 19.0
3 6 CAMI HOLZ R. TOTARO 19.8
4 4 CIARA TP M. GREGORC 20.1
5 7 CAPNAU G. TARGHETTA 20.8
6 8 CLEO RAB A. FINETTI 21.0
7 2 CHALA LUCA TALPO 21.0
5 CORINA JET F. PISACANE
1 5 BWANA GAR G. PISTONE 1.15.8
2 6 BRASILIA YO LUCA TALPO 16.4
3 8 BAGPIPE NP F. PISACANE 16.6
4 4 BERSHKA MMS MARKO SLAVIC 16.8
5 7 BOLLICINA DELSILE M. CHELI 17.2
2 BELBA BAGGINS C. LONGO rp
1 BEAUTIFUL CLEMAR A. VOLPE rp
1 6 CARISMA G. PISTONE 1.18.7
2 3 CIOARA SPRITZ M. CHELI 18.7
3 4 CELEBRITY COMO R. TOTARO 19.0
4 1 CRISTA PETRAL P. SCAMARDELLA 19.4
5 8 CLARA REK A. FINETTI 22.4
5 CANTBUYMELOVE M. GIACOMETTI rp
2 CENTELLA JET F. PISACANE rp
9 ANABELLA MARKO SLAVIC rp
7 CONTESSA SSM G. TARGHETTA rp